<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Brake &#124; Indianapolis Design Strategy Studio &#187; Events</title>
	<atom:link href="http://www.pointbrakedesign.com/category/business/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointbrakedesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 12:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strategically Social &#124; Friday, October 28th</title>
		<link>http://www.pointbrakedesign.com/get-social/</link>
		<comments>http://www.pointbrakedesign.com/get-social/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:43:56 +0000</pubDate>
		<dc:creator>Ann Freese</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=1487</guid>
		<description><![CDATA[What There is a reason that there is such a buzz about social media in the business world today. If used properly, it can be one of the most effective, economic, and beneficial methods of marketing for small businesses. Get registered now! What You Will Do Learn why and how to use social media Create [...]
Related posts:<ol>
<li><a href='http://www.pointbrakedesign.com/get-social-non-profits/' rel='bookmark' title='Strategically Social: Non-Profit Edition'>Strategically Social: Non-Profit Edition</a></li>
<li><a href='http://www.pointbrakedesign.com/get-social-1/' rel='bookmark' title='Get Social!'>Get Social!</a></li>
<li><a href='http://www.pointbrakedesign.com/social-media-channels/' rel='bookmark' title='Which Social Media Channels Should You Use?'>Which Social Media Channels Should You Use?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/get-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategically Social: Non-Profit Edition</title>
		<link>http://www.pointbrakedesign.com/get-social-non-profits/</link>
		<comments>http://www.pointbrakedesign.com/get-social-non-profits/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:00:58 +0000</pubDate>
		<dc:creator>Ann Freese</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[editorial calendar]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=1360</guid>
		<description><![CDATA[What This event is specifically for non-profit organizations. If you are a for-profit business person, please check out our other event dates. There is a reason that there is such a buzz about social media in the business world today. If used properly, it can be one of the most effective, economic, and beneficial methods [...]
Related posts:<ol>
<li><a href='http://www.pointbrakedesign.com/get-social/' rel='bookmark' title='Strategically Social | Friday, October 28th'>Strategically Social | Friday, October 28th</a></li>
<li><a href='http://www.pointbrakedesign.com/social-media-channels/' rel='bookmark' title='Which Social Media Channels Should You Use?'>Which Social Media Channels Should You Use?</a></li>
<li><a href='http://www.pointbrakedesign.com/get-social-1/' rel='bookmark' title='Get Social!'>Get Social!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/get-social-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Social!</title>
		<link>http://www.pointbrakedesign.com/get-social-1/</link>
		<comments>http://www.pointbrakedesign.com/get-social-1/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:00:34 +0000</pubDate>
		<dc:creator>Ann Freese</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=1275</guid>
		<description><![CDATA[There is a reason that there is such a buzz about social media in the business world today. If used properly, it can be one of the most effective and beneficial methods of marketing for small businesses. In the Get Social! Workshop, you will learn why social media is important, how to integrate it into [...]
Related posts:<ol>
<li><a href='http://www.pointbrakedesign.com/social-media-channels/' rel='bookmark' title='Which Social Media Channels Should You Use?'>Which Social Media Channels Should You Use?</a></li>
<li><a href='http://www.pointbrakedesign.com/get-social/' rel='bookmark' title='Strategically Social | Friday, October 28th'>Strategically Social | Friday, October 28th</a></li>
<li><a href='http://www.pointbrakedesign.com/get-social-non-profits/' rel='bookmark' title='Strategically Social: Non-Profit Edition'>Strategically Social: Non-Profit Edition</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/get-social-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBrake &#124; A Business Visualization Workshop</title>
		<link>http://www.pointbrakedesign.com/outbrake/</link>
		<comments>http://www.pointbrakedesign.com/outbrake/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:00:41 +0000</pubDate>
		<dc:creator>Ann Freese</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[outbrake]]></category>
		<category><![CDATA[point brake]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=1117</guid>
		<description><![CDATA[Break out of the mold with the OutBrake workshop, designed specifically for small business owners, entrepreneurs, and sole proprietors. No, we won&#8217;t be meditating; we will be learning how to create visual representations of the main components of your business. With 25-50% of our brains dedicated to the visual system, it is no surprise that [...]
Related posts:<ol>
<li><a href='http://www.pointbrakedesign.com/smb-innovations-workshop/' rel='bookmark' title='SMB Innovations Workshop'>SMB Innovations Workshop</a></li>
<li><a href='http://www.pointbrakedesign.com/getting-the-most-out-of-business-expos/' rel='bookmark' title='Getting The Most Out Of Business Expos'>Getting The Most Out Of Business Expos</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/outbrake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMB Innovations Workshop</title>
		<link>http://www.pointbrakedesign.com/smb-innovations-workshop/</link>
		<comments>http://www.pointbrakedesign.com/smb-innovations-workshop/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:46:20 +0000</pubDate>
		<dc:creator>Ann Freese</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=1104</guid>
		<description><![CDATA[On Tuesday, June 22, three small business owners will join forces to bring start-ups and young businesses an information-packed workshop. Denise Speer of Virtual Office Analytics, Ltd. will provide an outline of fundamental software tools. From managing your business contacts to collaborating with your colleagues, Denise will prepare you for managing data as your business [...]
Related posts:<ol>
<li><a href='http://www.pointbrakedesign.com/outbrake/' rel='bookmark' title='OutBrake | A Business Visualization Workshop'>OutBrake | A Business Visualization Workshop</a></li>
<li><a href='http://www.pointbrakedesign.com/come-and-see-designing-innovation/' rel='bookmark' title='Come and See | Designing Innovation'>Come and See | Designing Innovation</a></li>
<li><a href='http://www.pointbrakedesign.com/get-social-non-profits/' rel='bookmark' title='Strategically Social: Non-Profit Edition'>Strategically Social: Non-Profit Edition</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/smb-innovations-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pointbrakedesign.com @ 2012-02-07 16:03:00 -->
