<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Brake &#124; Indianapolis Design Strategy Studio &#187; Value of Design</title>
	<atom:link href="http://www.pointbrakedesign.com/category/value-of-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointbrakedesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 12:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Designing Innovation &#124; Video From Ignite</title>
		<link>http://www.pointbrakedesign.com/designing-innovation-video-from-ignite/</link>
		<comments>http://www.pointbrakedesign.com/designing-innovation-video-from-ignite/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:39:23 +0000</pubDate>
		<dc:creator>Ann Freese</dc:creator>
				<category><![CDATA[Value of Design]]></category>
		<category><![CDATA[Designing Innovation]]></category>
		<category><![CDATA[Ignite Indianapolis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=1051</guid>
		<description><![CDATA[Find more videos like this on Smaller Indiana Related posts: Come and See &#124; Designing Innovation Designing Innovation &#124; Preview &#038; Resources Designing Innovation &#124; The Experiment
Related posts:<ol>
<li><a href='http://www.pointbrakedesign.com/come-and-see-designing-innovation/' rel='bookmark' title='Come and See | Designing Innovation'>Come and See | Designing Innovation</a></li>
<li><a href='http://www.pointbrakedesign.com/preview-and-resources/' rel='bookmark' title='Designing Innovation | Preview &amp; Resources'>Designing Innovation | Preview &#038; Resources</a></li>
<li><a href='http://www.pointbrakedesign.com/the-experiment/' rel='bookmark' title='Designing Innovation | The Experiment'>Designing Innovation | The Experiment</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/designing-innovation-video-from-ignite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Innovation &#124; Preview &amp; Resources</title>
		<link>http://www.pointbrakedesign.com/preview-and-resources/</link>
		<comments>http://www.pointbrakedesign.com/preview-and-resources/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:04:40 +0000</pubDate>
		<dc:creator>Ann Freese</dc:creator>
				<category><![CDATA[Value of Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designing Innovation]]></category>
		<category><![CDATA[Ignite Indianapolis]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=918</guid>
		<description><![CDATA[Design has changed the world, and it has been proven to change business as well. This is the premise of the Ignite Indianapolis presentation, Designing Innovation. Below is a preview of the presentation that will be given tomorrow night at the first Ignite Indianapolis event. The Power of Great Design Designing Innovation View more presentations [...]
Related posts:<ol>
<li><a href='http://www.pointbrakedesign.com/come-and-see-designing-innovation/' rel='bookmark' title='Come and See | Designing Innovation'>Come and See | Designing Innovation</a></li>
<li><a href='http://www.pointbrakedesign.com/the-experiment/' rel='bookmark' title='Designing Innovation | The Experiment'>Designing Innovation | The Experiment</a></li>
<li><a href='http://www.pointbrakedesign.com/designing-innovation-video-from-ignite/' rel='bookmark' title='Designing Innovation | Video From Ignite'>Designing Innovation | Video From Ignite</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/preview-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Interview &#124; Talking Data With Denise Speer</title>
		<link>http://www.pointbrakedesign.com/denise-speer/</link>
		<comments>http://www.pointbrakedesign.com/denise-speer/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:41:16 +0000</pubDate>
		<dc:creator>Ann Freese</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Value of Design]]></category>
		<category><![CDATA[VOD interview]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=849</guid>
		<description><![CDATA[This interview is part of our Researching Bridges Project. Learn more about this project or read other interviews we have conducted in this endeavor. Note that not all content below is verbatim, but all concepts are taken directly from information gathered during the interview. Talking Data With Denise I had the pleasure of chatting with [...]
Related posts:<ol>
<li><a href='http://www.pointbrakedesign.com/mike-tollar/' rel='bookmark' title='Research Interview | Talking With Mike Tollar'>Research Interview | Talking With Mike Tollar</a></li>
<li><a href='http://www.pointbrakedesign.com/research-interview-macks-mind/' rel='bookmark' title='Research Interview | Hacking Mack&#8217;s Mind'>Research Interview | Hacking Mack&#8217;s Mind</a></li>
<li><a href='http://www.pointbrakedesign.com/jim-shireman/' rel='bookmark' title='Talking to the Left-Brained | Jim Shireman Interview'>Talking to the Left-Brained | Jim Shireman Interview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/denise-speer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking With An IT Professional &#124; Noah Shabman</title>
		<link>http://www.pointbrakedesign.com/talking-with-an-it-professional-noah-shabman/</link>
		<comments>http://www.pointbrakedesign.com/talking-with-an-it-professional-noah-shabman/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:06:59 +0000</pubDate>
		<dc:creator>Ann Freese</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Ark IT Indy]]></category>
		<category><![CDATA[IT professional]]></category>
		<category><![CDATA[noah shabman]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Value of Design]]></category>
		<category><![CDATA[VOD interview]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=844</guid>
		<description><![CDATA[Noah and his family have lived in the Franklin area for 5 years now, and he came from Connecticut by way of Florida. Ark IT Indy opened it's doors two years ago, and he has had a decade of experience in the IT industry. He provides computer support and system administration for residential and small businesses--meaning, anything from fixing viruses to setting up hardware such as servers. If you've been looking for a family-oriented IT guy that speaks English instead of Geek Speak, email Noah today.
Related posts:<ol>
<li><a href='http://www.pointbrakedesign.com/interview-preview/' rel='bookmark' title='Preview | Interview With An IT Professional'>Preview | Interview With An IT Professional</a></li>
<li><a href='http://www.pointbrakedesign.com/cindy-stevens-tollar/' rel='bookmark' title='Talking With Cindy Stevens-Tollar'>Talking With Cindy Stevens-Tollar</a></li>
<li><a href='http://www.pointbrakedesign.com/denise-speer/' rel='bookmark' title='Research Interview | Talking Data With Denise Speer'>Research Interview | Talking Data With Denise Speer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/talking-with-an-it-professional-noah-shabman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking With Cindy Stevens-Tollar</title>
		<link>http://www.pointbrakedesign.com/cindy-stevens-tollar/</link>
		<comments>http://www.pointbrakedesign.com/cindy-stevens-tollar/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:46:45 +0000</pubDate>
		<dc:creator>Ann Freese</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[cindy stevens]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stevens-tollar]]></category>
		<category><![CDATA[Value of Design]]></category>
		<category><![CDATA[VOD interview]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=837</guid>
		<description><![CDATA[With more than 20 years of experience in business management, she has found her mantra to be "NetWORK for life!" She loves getting to know people, and she has discovered that networking takes serious work if you want to get anything out of it.
Related posts:<ol>
<li><a href='http://www.pointbrakedesign.com/mike-tollar/' rel='bookmark' title='Research Interview | Talking With Mike Tollar'>Research Interview | Talking With Mike Tollar</a></li>
<li><a href='http://www.pointbrakedesign.com/denise-speer/' rel='bookmark' title='Research Interview | Talking Data With Denise Speer'>Research Interview | Talking Data With Denise Speer</a></li>
<li><a href='http://www.pointbrakedesign.com/talking-with-an-it-professional-noah-shabman/' rel='bookmark' title='Talking With An IT Professional | Noah Shabman'>Talking With An IT Professional | Noah Shabman</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/cindy-stevens-tollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pointbrakedesign.com @ 2012-02-07 16:02:29 -->
