<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Brake &#124; Indianapolis Design Strategy Studio</title>
	<atom:link href="http://www.pointbrakedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointbrakedesign.com</link>
	<description>Not Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:31:26 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Come and See &#124; Designing Innovation</title>
		<link>http://www.pointbrakedesign.com/come-and-see-designing-innovation/</link>
		<comments>http://www.pointbrakedesign.com/come-and-see-designing-innovation/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:30:27 +0000</pubDate>
		<dc:creator>Ann Edwards</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Designing Innovation]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[Ignite Indianapolis]]></category>
		<category><![CDATA[The Coffee Shop]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=930</guid>
		<description><![CDATA[
I recently mentioned that I have been selected to speak at Ignite Indianapolis #1. In order to practice in front of a live audience, I will be holding a &#8220;dress rehearsal&#8221; at The Coffee Shop next Monday, March 15, from 9am to 11:30am. The five-minute presentation will be given every half hour. The audience is [...]


Related posts:<ol><li><a href='http://www.pointbrakedesign.com/my-first-professional-speaking-engagement/' rel='bookmark' title='Permanent Link: My First [Professional] Speaking Engagement'>My First [Professional] Speaking Engagement</a></li>
<li><a href='http://www.pointbrakedesign.com/boycott-obstacles-to-innovation/' rel='bookmark' title='Permanent Link: Boycott: Obstacles to Innovation'>Boycott: Obstacles to Innovation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/come-and-see-designing-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is My Dream</title>
		<link>http://www.pointbrakedesign.com/this-is-my-dream/</link>
		<comments>http://www.pointbrakedesign.com/this-is-my-dream/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:07:55 +0000</pubDate>
		<dc:creator>Ann Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[point brake]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=907</guid>
		<description><![CDATA[I have always had a song in my head, a dream in my heart, and a goal in my mind. Throughout my life, each has changed or evolved, and very few were ever tangible or had been sung or done before. Today I discovered that someone (many people, actually) are already living the dream that [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/this-is-my-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Nail In The Coffin &#124; Google&#8217;s Slowly Waning Charisma</title>
		<link>http://www.pointbrakedesign.com/googles-slowly-waning-charisma/</link>
		<comments>http://www.pointbrakedesign.com/googles-slowly-waning-charisma/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:27:52 +0000</pubDate>
		<dc:creator>Ann Edwards</dc:creator>
				<category><![CDATA[Boycott]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[charismatic brand]]></category>
		<category><![CDATA[crawling]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=856</guid>
		<description><![CDATA[I can't trust Google to get me where I need to go—in search, maps, or anything else because of these issues. They have fallen from their throne and this downward spiral is gaining momentum every day. Microsoft has begun their resurrection. Will Google keep making these same mistakes and allow themselves to fall so low that only God Himself will be able to bring them back from the dead?


Related posts:<ol><li><a href='http://www.pointbrakedesign.com/microsoft-resurrected/' rel='bookmark' title='Permanent Link: Microsoft | Resurrected'>Microsoft | Resurrected</a></li>
<li><a href='http://www.pointbrakedesign.com/the-mystery-of-branding-unveiled/' rel='bookmark' title='Permanent Link: The Mystery of Branding Unveiled'>The Mystery of Branding Unveiled</a></li>
<li><a href='http://www.pointbrakedesign.com/firefox-3-6/' rel='bookmark' title='Permanent Link: Firefox 3.6 | A Disappointing Slap In The Face'>Firefox 3.6 | A Disappointing Slap In The Face</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/googles-slowly-waning-charisma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First [Professional] Speaking Engagement</title>
		<link>http://www.pointbrakedesign.com/my-first-professional-speaking-engagement/</link>
		<comments>http://www.pointbrakedesign.com/my-first-professional-speaking-engagement/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:07:16 +0000</pubDate>
		<dc:creator>Ann Edwards</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Ignite Indianapolis]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=854</guid>
		<description><![CDATA[I just found out that I will be one of the presenters at Ignite Indianapolis 2010 on March 23. My presentation: How Design Can Change The World (And Your Business). How it came about, and what lies ahead.


Related posts:<ol><li><a href='http://www.pointbrakedesign.com/come-and-see-designing-innovation/' rel='bookmark' title='Permanent Link: Come and See | Designing Innovation'>Come and See | Designing Innovation</a></li>
<li><a href='http://www.pointbrakedesign.com/a-busy-week-at-point-brake/' rel='bookmark' title='Permanent Link: A Busy Week At Point Brake'>A Busy Week At Point Brake</a></li>
<li><a href='http://www.pointbrakedesign.com/interview-preview/' rel='bookmark' title='Permanent Link: Preview | Interview With An IT Professional'>Preview | Interview With An IT Professional</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/my-first-professional-speaking-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Interview &#124; Talking Data With Denise Speer</title>
		<link>http://www.pointbrakedesign.com/denise-speer/</link>
		<comments>http://www.pointbrakedesign.com/denise-speer/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:41:16 +0000</pubDate>
		<dc:creator>Ann Edwards</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Value of Design]]></category>
		<category><![CDATA[VOD interview]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=849</guid>
		<description><![CDATA[This interview is part of our Researching Bridges Project. Learn more about this project or read other interviews we have conducted in this endeavor.
Note that not all content below is verbatim, but all concepts are       taken directly from information gathered during the interview.
Talking Data With Denise
I had the pleasure [...]


Related posts:<ol><li><a href='http://www.pointbrakedesign.com/mike-tollar/' rel='bookmark' title='Permanent Link: Research Interview | Talking With Mike Tollar'>Research Interview | Talking With Mike Tollar</a></li>
<li><a href='http://www.pointbrakedesign.com/jim-shireman/' rel='bookmark' title='Permanent Link: Talking to the Left-Brained | Jim Shireman Interview'>Talking to the Left-Brained | Jim Shireman Interview</a></li>
<li><a href='http://www.pointbrakedesign.com/research-interview-macks-mind/' rel='bookmark' title='Permanent Link: Research Interview | Hacking Mack&#8217;s Mind'>Research Interview | Hacking Mack&#8217;s Mind</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/denise-speer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
