<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ignite Indy #1</title>
	<atom:link href="http://www.pointbrakedesign.com/ignite-indianapolis-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointbrakedesign.com/ignite-indianapolis-1/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 11:19:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Drew</title>
		<link>http://www.pointbrakedesign.com/ignite-indianapolis-1/comment-page-1/#comment-2346</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 26 Mar 2010 02:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=1016#comment-2346</guid>
		<description>Thanks for speaking, Ann.  I think you did well - especially considering the tough format of auto-advancing slides! I hope you get over that annoying sinus infection soon!</description>
		<content:encoded><![CDATA[<p>Thanks for speaking, Ann.  I think you did well &#8211; especially considering the tough format of auto-advancing slides! I hope you get over that annoying sinus infection soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignite Indianapolis 2010&#8230; &#124; The Digitante</title>
		<link>http://www.pointbrakedesign.com/ignite-indianapolis-1/comment-page-1/#comment-2332</link>
		<dc:creator>Ignite Indianapolis 2010&#8230; &#124; The Digitante</dc:creator>
		<pubDate>Thu, 25 Mar 2010 10:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=1016#comment-2332</guid>
		<description>[...] Edwards, Design Strategist, Point Brake &#8211; Earlier today I read and commented on Ann&#8217;s blog. She certainly looked nervous but her statistics that she presented were pretty amazing. I [...]</description>
		<content:encoded><![CDATA[<p>[...] Edwards, Design Strategist, Point Brake &#8211; Earlier today I read and commented on Ann&#8217;s blog. She certainly looked nervous but her statistics that she presented were pretty amazing. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.pointbrakedesign.com/ignite-indianapolis-1/comment-page-1/#comment-2304</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=1016#comment-2304</guid>
		<description>The thing I loved most about your presentation was the statistics. Those were some pretty telling stats. 

Hope you are feeling better for your next go round. 

I thoroughly enjoyed the Bridging the Middle as well. Lots of energy.</description>
		<content:encoded><![CDATA[<p>The thing I loved most about your presentation was the statistics. Those were some pretty telling stats. </p>
<p>Hope you are feeling better for your next go round. </p>
<p>I thoroughly enjoyed the Bridging the Middle as well. Lots of energy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pointbrakedesign.com @ 2012-02-07 15:47:42 -->
