<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Brake &#124; Indianapolis Design Strategy Studio &#187; clients</title>
	<atom:link href="http://www.pointbrakedesign.com/tag/clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointbrakedesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 12:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New VOD Resource Posted</title>
		<link>http://www.pointbrakedesign.com/new-vod-resource-posted/</link>
		<comments>http://www.pointbrakedesign.com/new-vod-resource-posted/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:41:24 +0000</pubDate>
		<dc:creator>Ann Freese</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[bad design]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=437</guid>
		<description><![CDATA[I&#8217;m growing more and more fond of the blog &#8220;Life Imitating Design&#8221;. The latest post is &#8220;Ten Ways to Make Yourself Look Bad&#8220;, which made me giggle and weep simultaneously. Giggle, because I simply have yet to find the balls to post something this blunt. And weep because it is so true. People do cut [...]
Related posts:<ol>
<li><a href='http://www.pointbrakedesign.com/new-value-of-design-resource-posted/' rel='bookmark' title='New Value of Design Resource Posted'>New Value of Design Resource Posted</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/new-vod-resource-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips To Make Bank</title>
		<link>http://www.pointbrakedesign.com/10-tips-to-make-bank/</link>
		<comments>http://www.pointbrakedesign.com/10-tips-to-make-bank/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:40:46 +0000</pubDate>
		<dc:creator>Ann Freese</dc:creator>
				<category><![CDATA[Tips For Clients]]></category>
		<category><![CDATA[affording design]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[for clients]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=329</guid>
		<description><![CDATA[I&#8217;ve said it before and I&#8217;ll say it time and again: design can be expensive. Ignoring design, however, can be even more costly to your business in the long run. Design can more than double turnover, and some have even seen far more dramatic increases. (Case studies illustrating this point to come soon.) If you&#8217;re [...]
Related posts:<ol>
<li><a href='http://www.pointbrakedesign.com/email-open-rate-tips/' rel='bookmark' title='3 Tips For Increasing Your Email Open Rates'>3 Tips For Increasing Your Email Open Rates</a></li>
<li><a href='http://www.pointbrakedesign.com/pricing-tips/' rel='bookmark' title='Pricing Tips'>Pricing Tips</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/10-tips-to-make-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work In Progress</title>
		<link>http://www.pointbrakedesign.com/work-in-progress/</link>
		<comments>http://www.pointbrakedesign.com/work-in-progress/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:43:30 +0000</pubDate>
		<dc:creator>Ann Freese</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/?p=277</guid>
		<description><![CDATA[As you may have noticed, there have been some changes taking place around here lately. I&#8217;m still not satisfied with the design, but I always feel that I have a better perspective on whether or not something works if I create a working version. Hopefully within the next few weeks I&#8217;ll land on something that [...]
Related posts:<ol>
<li><a href='http://www.pointbrakedesign.com/10-tips-to-make-bank/' rel='bookmark' title='10 Tips To Make Bank'>10 Tips To Make Bank</a></li>
<li><a href='http://www.pointbrakedesign.com/a-new-brake/' rel='bookmark' title='A New Brake'>A New Brake</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging The Gap: How To Convince Your Client Your Design Is A Masterpiece</title>
		<link>http://www.pointbrakedesign.com/bridging-the-gap-how-to-convince-your-client-your-design-is-a-masterpiece/</link>
		<comments>http://www.pointbrakedesign.com/bridging-the-gap-how-to-convince-your-client-your-design-is-a-masterpiece/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:40:05 +0000</pubDate>
		<dc:creator>Ann Freese</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.pointbrakedesign.com/graphiconfessions/?p=9</guid>
		<description><![CDATA[Another option, however, is to stick out from the rest of the pack: capture the attention of those who didn’t even know they needed your product or service and convince consumers that you pride yourself in excellence.
Related posts:<ol>
<li><a href='http://www.pointbrakedesign.com/top-10-design-resources/' rel='bookmark' title='My Top 10 Design Resources'>My Top 10 Design Resources</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pointbrakedesign.com/bridging-the-gap-how-to-convince-your-client-your-design-is-a-masterpiece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pointbrakedesign.com @ 2012-02-07 14:51:04 -->
